Bundles
Four bundles. Pick your scope.
Buy a single product if you're certain. Buy a bundle when you want the toolkit, the audience system, or the playbook on the same desktop. Save up to $914 vs. buying every product separately.
Bundles
Compare the four bundles.
Buy what matches your situation. Upgrade later if you want, we credit the difference.
Side by side
Compare the four bundles.
Same catalog, four scopes. The numbers below come from the live catalog data.
| Feature | Packs Bundle | Authority Bundle | Guides Bundle | Everything Bundle |
|---|---|---|---|---|
| Prompt packs included | 7 | 1 | 0 | 7 |
| Authority products | 0 | 3 | 0 | 3 |
| Playbooks included | 0 | 0 | 8 | 8 |
| Total prompts | 430 | 105 | 0 | 535 |
| Total pages | 0 | 140+ | 1080+ | 1220+ |
| Individual value | $253 | $283 | $1176 | $1712 |
| Bundle price | $99 | $249 | $497 | $798 |
| You save | $154 | $34 | $679 | $914 |
| Best for | Daily users | Audience builders | Business builders | Everyone |
| Get bundle | Get bundle | Get bundle | Get everything |
Bundle prices reflect 30-day money-back guarantee. All products delivered instantly via download link.
By the numbers
0 prompts · 0 pages · 0 templates.
Across 18 products. One purchase. Lifetime updates on every one.